Apple A19 Pro
256GB/512GB/2TB storage, no card slot
12GB RAM
48MP
6.9" 1320x2868 pixels
iOS 26
4823mAh
Apple iPhone 17 Pro Max smartphone. Announced Sep 2025. Features 6.9″ display, Apple A19 Pro chipset, 4823 mAh battery, 2048 GB storage, 12 GB RAM, Ceramic Shield 2.
الشبكة
| السرعة | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| نطاقات 2G | GSM 850 / 900 / 1800 / 1900 |
| نطاقات 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| نطاقات 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 |
| نطاقات 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 |
| التقنية | GSM / CDMA / HSPA / EVDO / LTE / 5G |
الإطلاق
| الحالة | Available. Released 2025, September 19 |
| تاريخ الإعلان | 2025, September 09 |
الهيكل
| شريحة الاتصال | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| المواد | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| الوزن | 233 g (8.22 oz) |
| الأبعاد | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
الشاشة
| الحجم | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| النوع | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| الحماية | Ceramic Shield 2, Mohs level 5 |
| الدقة | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
المنصة
| نظام التشغيل | iOS 26 |
| المعالج المركزي | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| معالج الرسوميات | Apple GPU (6-core graphics) |
| المعالج | Apple A19 Pro (3 nm) |
الذاكرة
| الذاكرة الداخلية | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
| فتحة الذاكرة | لا |
الكاميرا الرئيسية
| الفيديو | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
| ثلاثية | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| المميزات | Dual-LED dual-tone flash, HDR (photo/panorama) |
الكاميرا الأمامية
| الفيديو | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| أحادية | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| المميزات | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
الصوت
| specs.keys.3.5mm jack | لا |
| مكبر الصوت | Yes, with stereo speakers |
الاتصالات
| NFC | نعم |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| الواي فاي | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| الراديو | لا |
| البلوتوث | 6.0, A2DP, LE |
| تحديد الموقع | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
المميزات
| المستشعرات | Face ID, accelerometer, gyro, proximity, compass, barometer |
البطارية
| النوع | Market-dependent versions:· Li-Ion 4823 mAh - Nano SIM model· Li-Ion 5088 mAh - eSIM only model |
| الشحن | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
معلومات إضافية
| معدل الامتصاص النوعي | 1.19 W/kg (head) 1.19 W/kg (body) |
| السعر | € 1,449.00 / $ 1,419.00 |
| الألوان | Silver, Cosmic Orange, Deep Blue |
| الموديلات | iPhone18,2, A3526, A3257, A3527, A3525 |
| معدل الامتصاص (أوروبا) | 1.49 W/kg (head) 1.49 W/kg (body) |
الاختبارات
| البطارية | Active use score 17:58h |
| الشاشة | 1000 nits max brightness (measured) |
| مكبر الصوت | -26.2 LUFS (Good) |
| الأداء | AnTuTu: 2600583 (v10) GeekBench: 10118 (v6) 3DMark: 6010 (Wild Life Extreme) |
التصنيف الأوروبي
| الطاقة | Class A |
| البطارية | 53:00h endurance, 1000 cycles |
| مقاومة السقوط | Class B (180 falls) |
| قابلية الإصلاح | Class C |