Kirin 8020
256GB, 512GB
12GB • No expandable
50 MP
6.78 inch
1224 × 2776 pixels • 120 Hz
HarmonyOS 5.0
5500 mAh
Li-Po
The Huawei nova 14 Pro, features a 6.78 inch display with 120 Hz refresh rate, powered by Kirin 8020, 12GB RAM and 256GB, 512GB storage, 50 MP camera and 5500 mAh battery.
General
| Brand | Huawei |
| Model | Huawei nova 14 Pro |
| Colors | Black, White, Purple, Blue |
| Status | Available |
| Released | May 19, 2025 |
| Announced | May 19, 2025 |
| Model Alias | MIA-AL00 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| 5G Network | SA/NSA |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA, LTE, 5G |
| Bands Guide | Network Bands Guide |
Design
| Width | 75 mm (2.95 inch) |
| Height | 163.4 mm (6.43 inch) |
| Weight | 207 g (7.30 oz) |
| Thickness | 7.8 mm (0.31 inch) |
Display
| Resolution | 1224 × 2776 pixels |
| Display Size | 6.78 inch |
| Refresh Rate | 120 Hz |
| Pixel Density | 447 ppi |
| Peak Brightness | 1200 cd/m² |
| Screen-to-Body Ratio | ≈ 89.3% |
Software
| Operating System | HarmonyOS 5.0 |
Processor & Memory
| GPU | Maleoon 920 2cu |
| RAM | 12GB |
| Chipset | Kirin 8020 |
| Internal Storage | 256GB, 512GB |
| Variants | 256GB 12GB RAM, 512GB 12GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.29 GHz |
| CPU Architecture | 64-bit |
| Microarchitecture | 1x 2.29 GHz – Performance cores, 3x 2.05 GHz – Efficiency cores, 4x 1.3 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Triple camera |
| Cameras | 50 MP, f/1.4, 24 mm, ( Wide angle ), 12 MP, f/2.4, 69 mm, ( Telephoto ), 8 MP, f/2.2, 16 mm, ( Ultra-wide angle ) |
| Flash Type | Dual-LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
Front Camera
| Setup | Dual camera |
| Cameras | 8 MP, f/2.2, 52 mm, ( Telephoto ), 50 MP, f/2.0, ( Ultra-wide angle ) |
| Video Support | Yes |
| Camera Support | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.2 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 6) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 5500 mAh |
| Wired Charging Speed | 100 W |
| Wireless Charging Support | No |