Kirin 970
64GB, 64GB, 128GB, 128GB
6GB • No expandable
12 MP
4K
5.8 inch
1080 × 2240 pixels
Android 8.1 (Oreo), upgradable to Android 9.0 (Pie)
EMUI 9.1
3400 mAh
Li-Po
The Huawei P20, features a 5.8 inch display, powered by Kirin 970, 6GB RAM and 64GB, 64GB, 128GB, 128GB storage, 12 MP camera and 3400 mAh battery.
General
| Brand | Huawei |
| Model | Huawei P20 |
| Colors | Twilight, Black, Midnight Blue, Pink Gold |
| Status | Discontinued |
| Announced | March 27, 2018 |
| Model Alias | EML-L29C, EML-L09C, EML-AL00 EML-TL00, EML-L29, EML-L09, EML-AL00, EML-TL00 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 7, 8, 20 |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat16 1024/150 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 70.8 mm (2.79 inch) |
| Height | 149.1 mm (5.87 inch) |
| Weight | 165 g (5.82 oz) |
| Thickness | 7.7 mm (0.30 inch) |
Display
| Resolution | 1080 × 2240 pixels |
| Aspect Ratio | 18.7:9 |
| Display Size | 5.8 inch |
| Pixel Density | 429 ppi |
| Screen-to-Body Ratio | ≈ 80.4% |
Software
| Operating System | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
| User Interface | EMUI 9.1 |
Processor & Memory
| GPU | Mali-G72 MP12 |
| RAM | 6GB |
| Chipset | Kirin 970 |
| Internal Storage | 64GB, 64GB, 128GB, 128GB |
| Variants | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.4 GHz |
| Technology | 10 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 4x 2.4 GHz – Performance cores, 4x 1.8 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Dual camera |
| Cameras | 12 MP, f/1.8, 27 mm, ( Wide angle ), 1.55 µm, 1/2.3" Sensor size, 20 MP, f/1.6, 27 mm, ( Wide angle ), 1/2.7" Sensor size |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 24 MP, f/2.0, 26 mm, ( Wide angle ), 0.9 µm, 1/2.8" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v4.2 |
| USB Ports | USB Type-C 3.1 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 3400 mAh |
| Wired Charging Speed | 5 W |
| Wireless Charging Support | No |