Kirin 710
64GB, 128GB
4GB • Expandable
16 MP
1080p
6.4 inch
1080 × 2310 pixels
Android 9.0 (Pie)
EMUI 9.1
4000 mAh
Li-Po
The Huawei P20 lite (2019), features a 6.4 inch display, powered by Kirin 710, 4GB RAM and 64GB, 128GB storage, 16 MP camera and 4000 mAh battery.
General
| Brand | Huawei |
| Model | Huawei P20 lite (2019) |
| Colors | Midnight Black, Crush Blue, Charming Red |
| Status | Discontinued |
| Announced | 2019, June. Released 2019, July |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 3, 4, 5, 7, 8, 20 |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA, LTE |
| Bands Guide | Network Bands Guide |
Design
| Width | 75.9 mm (2.99 inch) |
| Height | 159.1 mm (6.26 inch) |
| Weight | 178 g (6.28 oz) |
| Thickness | 8.3 mm (0.33 inch) |
Display
| Resolution | 1080 × 2310 pixels |
| Display Size | 6.4 inch |
| Pixel Density | 398 ppi |
| Screen-to-Body Ratio | ≈ 84.0% |
Software
| Operating System | Android 9.0 (Pie) |
| User Interface | EMUI 9.1 |
Processor & Memory
| GPU | Mali-G51 MP4 |
| RAM | 4GB |
| Chipset | Kirin 710 |
| Internal Storage | 64GB, 128GB |
| Variants | 64GB 4GB RAM, 128GB 4GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.2 GHz |
| Technology | 12 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 4x 2.2 GHz – Performance cores, 4x 1.7 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Triple camera |
| Cameras | 16 MP, f/1.8, 8 MP, ( Ultra-wide angle ), 2 MP, ( Macro ) |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 16 MP, f/2.2 |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v5.0 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 4000 mAh |
| Wired Charging Speed | 18 W |
| Wireless Charging Support | No |