Kirin 980
128GB, 256GB
8GB • No expandable
40 MP
4K
6.47 inch
1080 × 2340 pixels
Android 10, Google Play Services
EMUI 10.1
4200 mAh
Li-Po
The Huawei P30 Pro New Edition, features a 6.47 inch display, powered by Kirin 980, 8GB RAM and 128GB, 256GB storage, 40 MP camera and 4200 mAh battery.
General
| Brand | Huawei |
| Model | Huawei P30 Pro New Edition |
| Colors | Aurora, Black, Silver Frost |
| Status | Discontinued |
| Announced | May 12, 2020 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat21 1400/200 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 73.4 mm (2.89 inch) |
| Height | 158 mm (6.22 inch) |
| Weight | 192 g (6.77 oz) |
| Thickness | 8.4 mm (0.33 inch) |
Display
| Resolution | 1080 × 2340 pixels |
| Aspect Ratio | 19.5:9 |
| Display Size | 6.47 inch |
| Pixel Density | 398 ppi |
| Screen-to-Body Ratio | ≈ 88.6% |
Software
| Operating System | Android 10, Google Play Services |
| User Interface | EMUI 10.1 |
Processor & Memory
| GPU | Mali-G76 MP10 |
| RAM | 8GB |
| Chipset | Kirin 980 |
| Internal Storage | 128GB, 256GB |
| Variants | 128GB 6GB RAM, 256GB 8GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.6 GHz |
| Technology | 7 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 2x 2.6 GHz – Performance cores, 2x 1.92 GHz – Performance cores, 4x 1.8 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Triple camera |
| Cameras | 40 MP, f/1.6, 27 mm, ( Wide angle ), 1/1.7" Sensor size, 8 MP, f/3.4, 125 mm, ( Periscope telephoto ), 1/4.0" Sensor size, 20 MP, f/2.2, 16 mm, ( Ultra-wide angle ), 1/2.7" Sensor size |
| Flash Type | Dual-LED dual-tone flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 32 MP, f/2.0, 26 mm, ( Wide angle ), 0.8 µm, 1/2.8" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.0 |
| USB Ports | USB Type-C 3.1 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 4200 mAh |
| Wired Charging Speed | 40 W |
| Wireless Charging Speed | 15 W |
| Wireless Charging Support | Yes |