Kirin 710F
64GB
4GB • Expandable
48 MP
1080p
6.39 inch
720 × 1560 pixels
Android 9.0 (Pie), no Google Play Services
EMUI 9
4000 mAh
Li-Po
The Huawei P40 lite E, features a 6.39 inch display, powered by Kirin 710F, 4GB RAM and 64GB storage, 48 MP camera and 4000 mAh battery.
General
| Brand | Huawei |
| Model | Huawei P40 lite E |
| Colors | Aurora Blue, Midnight Black |
| Status | Discontinued |
| Announced | March 04, 2020 |
| Model Alias | ART-L28, ART-L29, ART-L29N |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 - ART-L29 |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 400/50 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 76.1 mm (3.00 inch) |
| Height | 159.8 mm (6.29 inch) |
| Weight | 176 g (6.21 oz) |
| Thickness | 8.1 mm (0.32 inch) |
Display
| Resolution | 720 × 1560 pixels |
| Aspect Ratio | 19.5:9 |
| Display Size | 6.39 inch |
| Pixel Density | 269 ppi |
| Screen-to-Body Ratio | ≈ 82.4% |
Software
| Operating System | Android 9.0 (Pie), no Google Play Services |
| User Interface | EMUI 9 |
Processor & Memory
| GPU | Mali-G51 MP4 |
| RAM | 4GB |
| Chipset | Kirin 710F |
| Internal Storage | 64GB |
| Variants | 64GB 4GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.2 GHz |
| Technology | 12 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 4x 2.2 GHz – Performance cores, 4x 1.7 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Dual camera |
| Cameras | 48 MP, f/1.8, 27 mm, ( Wide angle ), 0.8 µm, 1/2.0" Sensor size, 8 MP, f/2.4, ( Ultra-wide angle ), 1.12 µm, 1/4.0" Sensor size |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 8 MP, f/2.0 |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v5.0 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/b/g/n |
Battery
| Type | Li-Po |
| Capacity | 4000 mAh |
| Wired Charging Speed | 10 W |
| Wireless Charging Support | No |