Kirin 9000 Qualcomm SM8350 Snapdragon 888 4G (5 nm)
128GB, 256GB, 512GB, 512GB
12GB • No expandable
50 MP
4K
6.6 inch
1228 × 2700 pixels • 120 Hz
HarmonyOS 2.0 (China), no Google Play Services
EMUI 14.2 (Europe)
4360 mAh
Li-Po
The Huawei P50 Pro, features a 6.6 inch display with 120 Hz refresh rate, powered by Kirin 9000 Qualcomm SM8350 Snapdragon 888 4G (5 nm), 12GB RAM and 128GB, 256GB, 512GB, 512GB storage, 50 MP camera and 4360 mAh battery.
General
| Brand | Huawei |
| Model | Huawei P50 Pro |
| Colors | Golden Black, Cocoa Gold, Pearl White, Charm Pink |
| Prices | $197.59, €529.99 |
| Status | Available |
| Released | August 12, 2021 |
| Announced | July 29, 2021 |
| Model Alias | JAD-AL50, JAD-LX9, JAD-AL00 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - China |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA, LTE |
| Bands Guide | Network Bands Guide |
Design
| Width | 72.8 mm (2.87 inch) |
| Height | 158.8 mm (6.25 inch) |
| Weight | 195 g (6.88 oz) |
| Thickness | 8.5 mm (0.33 inch) |
Display
| Resolution | 1228 × 2700 pixels |
| Display Size | 6.6 inch |
| Refresh Rate | 120 Hz |
| Pixel Density | 450 ppi |
| Screen-to-Body Ratio | ≈ 91.2% |
Software
| Operating System | HarmonyOS 2.0 (China), no Google Play Services |
| User Interface | EMUI 14.2 (Europe) |
Processor & Memory
| GPU | Mali-G78 MP24Adreno 660 |
| RAM | 12GB |
| Chipset | Kirin 9000 Qualcomm SM8350 Snapdragon 888 4G (5 nm) |
| Internal Storage | 128GB, 256GB, 512GB, 512GB |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| CPU Cores | 8 |
| Max Speed | 3.13 GHz |
| Technology | 5 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 1x 3.13 GHz – Performance cores, 3x 2.54 GHz – Performance cores, 4x 2.05 GHz – Efficiency cores, 1x 2.84 GHz – Performance cores, 3x 2.42 GHz – Performance cores, 4x 1.8 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Quad camera |
| Cameras | 50 MP, f/1.8, 23 mm, ( Wide angle ), 64 MP, f/3.5, 90 mm, ( Periscope telephoto ), 13 MP, f/2.2, 13 mm, ( Ultra-wide angle ), 40 MP, f/1.6, 23 mm |
| Flash Type | Dual-LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30/60 fps |
Front Camera
| Setup | Single camera |
| Cameras | 13 MP, f/2.4, ( Wide angle ) |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.2 |
| USB Ports | USB Type-C 3.1 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 6) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 4360 mAh |
| Wired Charging Speed | 66 W |
| Wireless Charging Speed | 50 W |
| Wireless Charging Support | Yes |