Mediatek Dimensity 6300
128GB, 256GB, 256GB
8GB • Expandable
8 MP
11.0 inch
2560 × 1600 pixels • 90 Hz
Android 15, up to 2 major Android upgrades
7040 mAh
Li-Ion
The Lenovo Idea Tab, features a 11.0 inch display with 90 Hz refresh rate, powered by Mediatek Dimensity 6300, 8GB RAM and 128GB, 256GB, 256GB storage, 8 MP camera and 7040 mAh battery.
General
| Brand | Lenovo |
| Model | Lenovo Idea Tab |
| Colors | Luna grey, Polar blue |
| Prices | $119.99 |
| Status | Available |
| Announced | September 07, 2025 |
| Model Alias | TB336FU, TB336ZU |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / 1800 - cellular model only |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 - cellular model only |
| 5G Network | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - cellular model only |
| SIM Cards | Single SIM (Nano-SIM) |
| Data Speed | HSPA, LTE, 5G - cellular model only |
| Bands Guide | Network Bands Guide |
Design
| Width | 166.2 mm (6.54 inch) |
| Height | 254.6 mm (10.02 inch) |
| Weight | 480 g (1.06 lb) |
| Thickness | 7 mm (0.28 inch) |
Display
| Resolution | 2560 × 1600 pixels |
| Aspect Ratio | 16:10 |
| Display Size | 11.0 inch |
| Refresh Rate | 90 Hz |
| Pixel Density | 274 ppi |
| Peak Brightness | 500 cd/m² |
| Screen-to-Body Ratio | ≈ 82.9% |
Software
| Operating System | Android 15, up to 2 major Android upgrades |
Processor & Memory
| GPU | Mali-G57 MC2 |
| RAM | 8GB |
| Chipset | Mediatek Dimensity 6300 |
| Internal Storage | 128GB, 256GB, 256GB |
| Variants | 128GB 4GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.4 GHz |
| Technology | 6 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 2x 2.4 GHz – Performance cores, 6x 2 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 8 MP, ( Wide angle ) |
| Video Support | Yes |
| Camera Support | Yes |
Front Camera
| Setup | Single camera |
| Cameras | 5 MP |
| Video Support | Yes |
| Camera Support | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v5.2 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 7040 mAh |
| Wired Charging Speed | 20 W |
| Wireless Charging Support | No |