Mediatek Dimensity 6400
128GB, 256GB, 256GB
12GB • Expandable
13 MP
12.1 inch
2560 × 1600 pixels • 90 Hz
Android 15, up to 2 major Android upgrades
10200 mAh
Li-Ion
The Lenovo Idea Tab Plus, features a 12.1 inch display with 90 Hz refresh rate, powered by Mediatek Dimensity 6400, 12GB RAM and 128GB, 256GB, 256GB storage, 13 MP camera and 10200 mAh battery.
General
| Brand | Lenovo |
| Model | Lenovo Idea Tab Plus |
| Colors | Cloud grey, Luna grey, Sand rose |
| Status | Available |
| Announced | September 05, 2025 |
| Model Alias | TB361ZU, TB361FU, ZAG70922US |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3G Network | HSDPA 800 / 850 / 900 / 1900 / 2100 / 1800 - cellular model only |
| 4G Network | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - cellular model only |
| 5G Network | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 77, 78 SA/NSA/Sub6 - cellular model only |
| SIM Cards | Single SIM (Nano-SIM) |
| Data Speed | HSPA, LTE, 5G - cellular model only |
| Bands Guide | Network Bands Guide |
Design
| Width | 181.1 mm (7.13 inch) |
| Height | 278.8 mm (10.98 inch) |
| Weight | 530 g (1.17 lb) |
| Thickness | 6.3 mm (0.25 inch) |
Display
| Resolution | 2560 × 1600 pixels |
| Aspect Ratio | 16:10 |
| Display Size | 12.1 inch |
| Refresh Rate | 90 Hz |
| Pixel Density | 249 ppi |
| Peak Brightness | 600 cd/m² |
| Screen-to-Body Ratio | ≈ 84.1% |
Software
| Operating System | Android 15, up to 2 major Android upgrades |
Processor & Memory
| GPU | Mali-G57 MC2 |
| RAM | 12GB |
| Chipset | Mediatek Dimensity 6400 |
| Internal Storage | 128GB, 256GB, 256GB |
| Variants | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.5 GHz |
| Technology | 6 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 2x 2.5 GHz – Performance cores, 6x 2 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 13 MP, ( Wide angle ) |
| Video Support | Yes |
| Camera Support | Yes |
Front Camera
| Setup | Single camera |
| Cameras | 8 MP |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.2 |
| USB Ports | USB Type-C 2.0 Gen 2, DisplayPort |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 10200 mAh |
| Wired Charging Speed | 45 W |
| Wireless Charging Support | No |