Exynos 8895
64GB, 128GB
6GB • No expandable
12 MP
4K
5.95 inch
1440 × 2560 pixels
Android 7.1.2 (Nougat), Flyme 7.3
3500 mAh
Li-Ion
The Meizu 15 Plus, features a 5.95 inch display, powered by Exynos 8895, 6GB RAM and 64GB, 128GB storage, 12 MP camera and 3500 mAh battery.
General
| Brand | Meizu |
| Model | Meizu 15 Plus |
| Colors | Gray, Yakin, Ink |
| Status | Discontinued |
| Announced | 2018, April. Released 2018, April |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA, LTE |
| Bands Guide | Network Bands Guide |
Design
| Width | 78.3 mm (3.08 inch) |
| Height | 153.8 mm (6.06 inch) |
| Weight | 177 g (6.24 oz) |
| Thickness | 7.3 mm (0.29 inch) |
Display
| Resolution | 1440 × 2560 pixels |
| Aspect Ratio | 16:9 |
| Display Size | 5.95 inch |
| Pixel Density | 494 ppi |
| Screen-to-Body Ratio | ≈ 81.0% |
Software
| Operating System | Android 7.1.2 (Nougat), Flyme 7.3 |
Processor & Memory
| GPU | Mali-G71 MP20 |
| RAM | 6GB |
| Chipset | Exynos 8895 |
| Internal Storage | 64GB, 128GB |
| Variants | 64GB 6GB RAM, 128GB 6GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.5 GHz |
| Technology | 10 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 4x 2.5 GHz – Efficiency cores, 4x 1.7 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Dual camera |
| Cameras | 12 MP, f/1.8, 1.55 µm, 1/2.3" Sensor size, 20 MP, 1.0 µm, 1/2.8" Sensor size |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 20 MP, f/2.0, ( Wide angle ), 1.0 µm, 1/2.8" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.2 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/b/g/n/ac |
Battery
| Type | Li-Ion |
| Capacity | 3500 mAh |
| Wired Charging Speed | 24 W |
| Wireless Charging Support | No |