Qualcomm SDM710 Snapdragon 710
64GB, 128GB
6GB • No expandable
12 MP
4K
6.0 inch
1080 × 2160 pixels
Android 8.0 (Oreo), Flyme UI
3100 mAh
Li-Ion
The Meizu 16X, features a 6.0 inch display, powered by Qualcomm SDM710 Snapdragon 710, 6GB RAM and 64GB, 128GB storage, 12 MP camera and 3100 mAh battery.
General
| Brand | Meizu |
| Model | Meizu 16X |
| Colors | Black, White, Gold |
| Status | Discontinued |
| Announced | 2018, September. Released 2018, September |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - China |
| 4G Network | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 - China |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat15 800/150 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 73.5 mm (2.89 inch) |
| Height | 151 mm (5.94 inch) |
| Weight | 154 g (5.43 oz) |
| Thickness | 7.5 mm (0.30 inch) |
Display
| Resolution | 1080 × 2160 pixels |
| Aspect Ratio | 18:9 |
| Display Size | 6.0 inch |
| Pixel Density | 402 ppi |
| Screen-to-Body Ratio | ≈ 83.7% |
Software
| Operating System | Android 8.0 (Oreo), Flyme UI |
Processor & Memory
| GPU | Adreno 616 |
| RAM | 6GB |
| Chipset | Qualcomm SDM710 Snapdragon 710 |
| Internal Storage | 64GB, 128GB |
| Variants | 64GB 6GB RAM, 128GB 6GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.2 GHz |
| Technology | 10 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 2x 2.2 GHz – Efficiency cores, 6x 1.7 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Dual camera |
| Cameras | 12 MP, f/1.8, 1.55 µm, 1/2.3" Sensor size, 20 MP, f/2.6, 1.0 µm, 1/2.6" Sensor size |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 20 MP, f/2.0, ( Wide angle ), 1.0 µm, 1/2.8" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v5.0 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
Battery
| Type | Li-Ion |
| Capacity | 3100 mAh |
| Wireless Charging Support | No |