Mediatek MT6757 Helio P20
16GB, 32GB, 64GB
4GB • Expandable
13 MP
1080p
5.5 inch
1080 × 1920 pixels
Android 7 (Nougat), Flyme 6
3400 mAh
Li-Ion
The Meizu E2, features a 5.5 inch display, powered by Mediatek MT6757 Helio P20, 4GB RAM and 16GB, 32GB, 64GB storage, 13 MP camera and 3400 mAh battery.
General
| Brand | Meizu |
| Model | Meizu E2 |
| Colors | Black, Gold, Silver |
| Status | Discontinued |
| Announced | 2017, April. Released 2017, April |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA |
| 4G Network | LTE |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA, LTE |
| Bands Guide | Network Bands Guide |
Design
| Width | 75.7 mm (2.98 inch) |
| Height | 153.7 mm (6.05 inch) |
| Weight | 155 g (5.47 oz) |
| Thickness | 7.5 mm (0.30 inch) |
Display
| Resolution | 1080 × 1920 pixels |
| Aspect Ratio | 16:9 |
| Display Size | 5.5 inch |
| Pixel Density | 403 ppi |
| Screen-to-Body Ratio | ≈ 71.0% |
Software
| Operating System | Android 7 (Nougat), Flyme 6 |
Processor & Memory
| GPU | Mali-T880MP2 |
| RAM | 4GB |
| Chipset | Mediatek MT6757 Helio P20 |
| Internal Storage | 16GB, 32GB, 64GB |
| Variants | 16GB 2GB RAM, 32GB 3GB RAM, 64GB 4GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.3 GHz |
| Technology | 16 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 4x 2.3 GHz – Efficiency cores, 4x 1.6 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 13 MP, f/2.2 |
| Flash Type | Quad-LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 8 MP, f/2.0, 1.4 µm, 1/3.2" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.2 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n |
Battery
| Type | Li-Ion |
| Capacity | 3400 mAh |
| Wired Charging Speed | 24 W |
| Wireless Charging Support | No |