Mediatek MT6757T Helio P25
32GB, 32GB
3GB • No expandable
13 MP
1080p
6.5 inch
720 × 1600 pixels
Android 9.0 (Pie), Flyme 8
4000 mAh
Li-Po
The Meizu M10, features a 6.5 inch display, powered by Mediatek MT6757T Helio P25, 3GB RAM and 32GB, 32GB storage, 13 MP camera and 4000 mAh battery.
General
| Brand | Meizu |
| Model | Meizu M10 |
| Colors | Phantom Black, Purplish Red, Sea Blue |
| Status | Discontinued |
| Announced | 2019, September. Released 2019, October |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 - Global |
| 4G Network | 1, 2, 3, 5, 7, 8, 20, 40 - Global |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA, LTE |
| Bands Guide | Network Bands Guide |
Design
| Width | 76.3 mm (3.00 inch) |
| Height | 164.9 mm (6.49 inch) |
| Weight | 184 g (6.49 oz) |
| Thickness | 8.5 mm (0.33 inch) |
Display
| Resolution | 720 × 1600 pixels |
| Aspect Ratio | 20:9 |
| Display Size | 6.5 inch |
| Pixel Density | 270 ppi |
| Peak Brightness | 450 cd/m² |
| Screen-to-Body Ratio | ≈ 81.1% |
Software
| Operating System | Android 9.0 (Pie), Flyme 8 |
Processor & Memory
| GPU | Mali-T880MP2 |
| RAM | 3GB |
| Chipset | Mediatek MT6757T Helio P25 |
| Internal Storage | 32GB, 32GB |
| Variants | 32GB 2GB RAM, 32GB 3GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.5 GHz |
| Technology | 16 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 4x 2.5 GHz – Efficiency cores, 4x 1.6 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Triple camera |
| Cameras | 13 MP, f/2.0, ( Wide angle ), 2 MP, f/2.2, 2 MP, f/2.2 |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 8 MP, f/2.0 |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.2 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/b/g/n |
Battery
| Type | Li-Po |
| Capacity | 4000 mAh |
| Wireless Charging Support | No |