Qualcomm MSM8953 Snapdragon 625
32GB, 64GB, 128GB
4GB • Expandable
13 MP
4K
5.7 inch
1080 × 2160 pixels
Android 8.0 (Oreo), ZUI 3.7
3000 mAh
Li-Po
The Lenovo S5, features a 5.7 inch display, powered by Qualcomm MSM8953 Snapdragon 625, 4GB RAM and 32GB, 64GB, 128GB storage, 13 MP camera and 3000 mAh battery.
General
| Brand | Lenovo |
| Model | Lenovo S5 |
| Colors | Midnight Black, Flame Red |
| Status | Discontinued |
| Announced | 2018, March. Released 2018, March |
| Model Alias | K520 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat7 300/100 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 73.5 mm (2.89 inch) |
| Height | 154 mm (6.06 inch) |
| Weight | 155 g (5.47 oz) |
| Thickness | 7.8 mm (0.31 inch) |
Display
| Resolution | 1080 × 2160 pixels |
| Aspect Ratio | 18:9 |
| Display Size | 5.7 inch |
| Pixel Density | 424 ppi |
| Screen-to-Body Ratio | ≈ 74.1% |
Software
| Operating System | Android 8.0 (Oreo), ZUI 3.7 |
Processor & Memory
| GPU | Adreno 506 |
| RAM | 4GB |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| Internal Storage | 32GB, 64GB, 128GB |
| Variants | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| CPU Cores | 8 |
| Max Speed | 2 GHz |
| Technology | 14 nm |
| CPU Architecture | 64-bit |
| Expandable Storage | Yes |
Main Camera
| Setup | Dual camera |
| Cameras | 13 MP, f/2.2, 13 MP |
| Flash Type | Dual-LED dual-tone flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 16 MP, f/2.2, 26 mm, ( Wide angle ), 1.0 µm, 1/3.06" Sensor size |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.2 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n |
Battery
| Type | Li-Po |
| Capacity | 3000 mAh |
| Wireless Charging Support | No |