Mediatek MT6785 Helio G90T
64GB, 128GB, 128GB
6GB • Expandable
13 MP
1080p
11.0 inch
1200 × 2000 pixels
Android 11
7700 mAh
Li-Po
The Lenovo Tab P11 Plus, features a 11.0 inch display, powered by Mediatek MT6785 Helio G90T, 6GB RAM and 64GB, 128GB, 128GB storage, 13 MP camera and 7700 mAh battery.
General
| Brand | Lenovo |
| Model | Lenovo Tab P11 Plus |
| Colors | Slate Grey, Platinum Grey, Modernist teal |
| Status | Available |
| Released | July 29, 2021 |
| Announced | June 28, 2021 |
| Model Alias | ZA940124SE |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
| SIM Cards | Single SIM (Nano-SIM) |
| Data Speed | HSPA, LTE - cellular model only |
| Bands Guide | Network Bands Guide |
Design
| Width | 163 mm (6.42 inch) |
| Height | 258.4 mm (10.17 inch) |
| Weight | 490 g (1.08 lb) |
| Thickness | 7.5 mm (0.30 inch) |
Display
| Resolution | 1200 × 2000 pixels |
| Aspect Ratio | 5:3 |
| Display Size | 11.0 inch |
| Pixel Density | 212 ppi |
| Peak Brightness | 400 cd/m² |
| Screen-to-Body Ratio | ≈ 81.8% |
Software
| Operating System | Android 11 |
Processor & Memory
| GPU | Mali-G76 MC4 |
| RAM | 6GB |
| Chipset | Mediatek MT6785 Helio G90T |
| Internal Storage | 64GB, 128GB, 128GB |
| Variants | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.05 GHz |
| Technology | 12 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 2x 2.05 GHz – Performance cores, 6x 2 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Single camera |
| Cameras | 13 MP, ( Wide angle ) |
| Flash Type | LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 8 MP, ( Wide angle ) |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.1 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 7700 mAh |
| Wired Charging Speed | 20 W |
| Wireless Charging Support | No |