Qualcomm SDM730 Snapdragon 730G
128GB, 128GB
6GB • Expandable
13 MP
1080p
11.5 inch
1600 × 2560 pixels
Android 10
8600 mAh
Li-Po
The Lenovo Tab P11 Pro, features a 11.5 inch display, powered by Qualcomm SDM730 Snapdragon 730G, 6GB RAM and 128GB, 128GB storage, 13 MP camera and 8600 mAh battery.
General
| Brand | Lenovo |
| Model | Lenovo Tab P11 Pro |
| Colors | Slate Grey, Platinum Grey |
| Status | Discontinued |
| Announced | August 31, 2020 |
| Model Alias | TB-J706F |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
| SIM Cards | Single SIM (Nano-SIM) |
| Data Speed | HSPA, LTE - cellular model only |
| Bands Guide | Network Bands Guide |
Design
| Width | 171.4 mm (6.75 inch) |
| Height | 264.3 mm (10.41 inch) |
| Weight | 485 g (1.07 lb) |
| Thickness | 6.9 mm (0.27 inch) |
Display
| Resolution | 1600 × 2560 pixels |
| Aspect Ratio | 16:10 |
| Display Size | 11.5 inch |
| Pixel Density | 263 ppi |
| Peak Brightness | 500 cd/m² |
| Screen-to-Body Ratio | ≈ 84.6% |
Software
| Operating System | Android 10 |
Processor & Memory
| GPU | Adreno 618 |
| RAM | 6GB |
| Chipset | Qualcomm SDM730 Snapdragon 730G |
| Internal Storage | 128GB, 128GB |
| Variants | 128GB 4GB RAM, 128GB 6GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.2 GHz |
| Technology | 8 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 2x 2.2 GHz – Efficiency cores, 6x 1.8 GHz – Efficiency cores |
| Expandable Storage | Yes |
Main Camera
| Setup | Dual camera |
| Cameras | 13 MP, ( Wide angle ), 5 MP, ( Ultra-wide angle ) |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 8 MP, ( Wide angle ) |
| Video Support | Yes |
| Camera Support | Yes |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.0 |
| USB Ports | USB Type-C 3.2 Gen 2 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 8600 mAh |
| Wired Charging Speed | 20 W |
| Wireless Charging Support | No |