Qualcomm SDM710 Snapdragon 710
64GB, 128GB
6GB • No expandable
16 MP
4K
6.39 inch
1080 × 2340 pixels
Android 8.1 (Oreo), ZUI 10
3350 mAh
Li-Po
The Lenovo Z5 Pro, features a 6.39 inch display, powered by Qualcomm SDM710 Snapdragon 710, 6GB RAM and 64GB, 128GB storage, 16 MP camera and 3350 mAh battery.
General
| Brand | Lenovo |
| Model | Lenovo Z5 Pro |
| Colors | Black |
| Status | Discontinued |
| Announced | 2018, November. Released 2018, November |
| Model Alias | L78031 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 4, 5, 7, 8, 34, 38, 39, 40, 41 |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat6 300/50 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 73 mm (2.87 inch) |
| Height | 155.1 mm (6.11 inch) |
| Weight | 210 g (7.41 oz) |
| Thickness | 9.3 mm (0.37 inch) |
Display
| Resolution | 1080 × 2340 pixels |
| Aspect Ratio | 19.5:9 |
| Display Size | 6.39 inch |
| Pixel Density | 403 ppi |
| Screen-to-Body Ratio | ≈ 88.5% |
Software
| Operating System | Android 8.1 (Oreo), ZUI 10 |
Processor & Memory
| GPU | Adreno 616 |
| RAM | 6GB |
| Chipset | Qualcomm SDM710 Snapdragon 710 |
| Internal Storage | 64GB, 128GB |
| Variants | 64GB 6GB RAM, 128GB 6GB RAM |
| CPU Cores | 8 |
| Max Speed | 2.2 GHz |
| Technology | 10 nm |
| CPU Architecture | 64-bit |
| Microarchitecture | 2x 2.2 GHz – Efficiency cores, 6x 1.7 GHz – Efficiency cores |
| Expandable Storage | No |
Main Camera
| Setup | Dual camera |
| Cameras | 16 MP, f/1.8, 1.22 µm, 1/2.6" Sensor size, 24 MP, 0.9 µm, 1/2.8" Sensor size |
| Flash Type | Dual-LED dual-tone flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 4K @ 30 fps |
Front Camera
| Setup | Dual camera |
| Cameras | 16 MP, f/2.2, 26 mm, ( Wide angle ), 1.0 µm, 1/3.06" Sensor size, 8 MP |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | No |
Connectivity
| Bluetooth | Yes, v5.0 |
| USB Ports | USB Type-C 2.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | Yes |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 3350 mAh |
| Wired Charging Speed | 18 W |
| Wireless Charging Support | No |