Qualcomm MSM8974AC Snapdragon 801
64GB
3GB • No expandable
13 MP
1080p
5.5 inch
1080 × 1920 pixels
Android 5.1.1 (Lollipop), upgradable to 6.0 (Marshmallow)
4100 mAh
Li-Po
The Lenovo ZUK Z1, features a 5.5 inch display, powered by Qualcomm MSM8974AC Snapdragon 801, 3GB RAM and 64GB storage, 13 MP camera and 4100 mAh battery.
General
| Brand | Lenovo |
| Model | Lenovo ZUK Z1 |
| Colors | White, Dark Gray |
| Status | Discontinued |
| Announced | 2015, August. Released 2015, September |
| Model Alias | ZUK Z1 |
Network
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 7, 38, 39, 40, 41 |
| SIM Cards | Dual SIM (Nano-SIM + Nano-SIM) |
| Data Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Bands Guide | Network Bands Guide |
Design
| Width | 77.3 mm (3.04 inch) |
| Height | 155.7 mm (6.13 inch) |
| Weight | 175 g (6.17 oz) |
| Thickness | 8.9 mm (0.35 inch) |
Display
| Resolution | 1080 × 1920 pixels |
| Aspect Ratio | 16:9 |
| Display Size | 5.5 inch |
| Pixel Density | 401 ppi |
| Screen-to-Body Ratio | ≈ 69.3% |
Software
| Operating System | Android 5.1.1 (Lollipop), upgradable to 6.0 (Marshmallow) |
Processor & Memory
| GPU | Adreno 330 |
| RAM | 3GB |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| Internal Storage | 64GB |
| Variants | 64GB 3GB RAM |
| CPU Cores | 4 |
| Max Speed | 2.5 GHz |
| Technology | 28 nm |
| CPU Architecture | 64-bit |
| Expandable Storage | No |
Main Camera
| Setup | Single camera |
| Cameras | 13 MP, f/2.2, 1.12 µm, 1/3.1" Sensor size |
| Flash Type | Dual-LED flash |
| Flash Support | Yes |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Front Camera
| Setup | Single camera |
| Cameras | 8 MP, f/2.2 |
| Video Support | Yes |
| Camera Support | Yes |
| Video Resolution | 1080p @ 30 fps |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Headphone Jack | Yes |
Connectivity
| Bluetooth | Yes, v4.1 |
| USB Ports | USB Type-C 3.0 Gen 2 |
| GPS Support | Yes |
| NFC Support | No |
| Wi-Fi Support | Yes (Wi-Fi 802) |
| Wi-Fi Standards | 802.11/a/b/g/n/ac |
Battery
| Type | Li-Po |
| Capacity | 4100 mAh |
| Wired Charging Speed | 18 W |
| Wireless Charging Support | No |